As a "strategic development companies value-added all the new material surface", we are committed to deepening and sophistication of its peripheral technologies and plating. On the other hand, is regarded seriously as a social mission that serving as environmentally advanced company, will continue to contribute to the creation of new industrial society through the fusion of ecology and economy.
Overview
Established | Apr. 1962 |
---|---|
Capital | JPY 90 million |
President | Kunihiro Kakihara |
Employee | 240 persons (Apr. 2023) |
Sales | JPY 4,130 million (Apr. 2023) |
Enterprise Place | - Head Office Factory (Site area:13,959m2) - Minooki No.2 Factory (Site area:7,165m2) - Minooki No.3 Factory (Site area:2,600m2) - Minooki No.4 Factory (Site area:3,000m2) |
Locations | Head Office Factory 99-13, MINOOKI-CHO, FUKUYAMA-CITY, HIROSHIMA 721-0956 JAPAN TEL : +81-84-953-8100 FAX : +81-84-953-7723 Minooki No.2 Factory |
Main Banks | - HIROSHIMA BANK - SHOKO CHUKIN BANK - MUFG BANK |
Clients | Automotive industries, Electronic information equipment related industries, Farm equipment related industries, housing related equipment industries, Precision machinery related industries and so on. Total : 320 companies |
Business | Molds Design and fabrication of precision resin molds Injection molding Resin surface treatment *Please visit resin surface treatment technology page for color variation of resin surface treatment. Metal surface treatment Electronic component surface treatment Electromagnetic shields Painting and Printing Assembly |
Sales breakdown by industry | Automotive-related : 75% Agricultural machinery and equipment : 10% Amusement machinery and electronic devices : 5% Residential products : 5% Precision machinery : 5% |
Sales breakdown by section | Resin plating : 40% Molding : 30% Metal plating : 20% Painting, printing and assembly : 5% Molds : 5% |
Sales breakdown by region | Hiroshima region : 40% Kyushu region : 20% Okayama region : 15% Kanto / Chukyo region : 15% Oversea : 10% |
Certifications | ISO 9001:2015(Certified Factory : Head Office Factory, Minooki No.2 Factory) ISO 14001:2015(Certified Factory : Head Office Factory, Minooki No.2 Factory) |
Overseas office
Siam Kakihara Co., Ltd.
Established | May 16. 2013 |
---|---|
Capital | 503 Million Baht |
President | Masaharu Mizuta |
Employee | 120 persons |
Site area | 16,917m2 |
Locations | Gateway City Industrial Estate, 829/1 Moo 9, T.Hua Samrong, A.Plaengyao, Chachoengsao 24190 Thailand. TEL. +66-(0)33-599-510 URL. http://www.siam-kakihara.com/ |
Business | Mold design / manufacture, injection molding, plating of automobile plastic parts etc. |
Certificate | IATF 16949 ISO 9001:2015 |
Affiliated companies
Kakihara Giken Co.,Ltd.
Location | 2-20-13, KUSADO-CHO, FUKUYAMA-CITY, HIROSHIMA 720-0831 JAPAN
TEL : +81-84-926-5392 |
---|---|
Capital | JPY 100 million |
President | Kunihiro Kakihara |
Employee | 20 persons |
Enterprise Place | (Site area: 2,300m2) Head Office Factory |
Business Line | Assembly and processing of plastic parts, hot stamping, roll leaf hot stamping, ultrasonic welding and heat plate welding. |
Kakihara Meiban Seisakusho Co.,Ltd.
Location | 399-11, MINOSHIMA-CHO, MINAMIOKA, FUKUYAMA-CITY, HIROSHIMA 721-8528 JAPAN TEL : +81-84-953-8800 URL http://kakiharameiban.co.jp |
---|---|
Capital | JPY 25 million |
President | Hiroki Kakihara |
Enterprise Place | - Head Office Factory (Site area: 15,000 m2) - Minooki Factory (Site area: 12,000 m2) |
Branch Office | Fukuoka, Kyoto and Yokohama |
Business Line | Nameplates, printed markings, metal signboards, special printed nameplates, printed circuit boards, print engraving, photographic process blocks, bedges, emblems, plastic mark and plastic information signs. |
Overseas Base | KAKIHARA MEIBAN (THAILAND) CO.,LTD. |
Subsidiary | MEIHO NAME-PLATE CO.,LTD. |